
Minimum
Assured Delivery
| Total Products : | Overall Total : |
|
| Image | Product | Actual Price | Amount | Quantity | Total | |
|---|---|---|---|---|---|---|
GROUND CHAKKAR |
||||||
|
10 1/2" Ground Chakkar Big | 33 | ||||
|
21" Ground Chakkar Special | 66 | ||||
|
31" Ground Chakkar Deluxe | 143 | ||||
|
Win Wheel Max | 143 | ||||
|
Wire Chakkar | 165 | ||||
|
Whizz Chakkar | 121 | ||||
|
Lotus wheel | 121 | ||||
|
7 Shot | 121 | ||||
FLOWER POTS |
||||||
|
Flower Pots Small | 55 | ||||
|
Flower Pots Big | 77 | ||||
|
Flower Pots Special | 115.5 | ||||
|
Flower Pots Giant | 192.5 | ||||
|
Flower Pots Deluxe | 198 | ||||
|
Colour Koti | 264 | ||||
|
Colour Koti Red | 302.5 | ||||
|
Colour Koti Deluxe | 401.5 | ||||
|
Colour Koti Pink | 429 | ||||
|
11/2' Twinkling Star | 30.25 | ||||
|
4' Twinkling Star | 77 | ||||
|
Jil Jil | 308 | ||||
PENCIL |
||||||
|
10" Pencil | 77 | ||||
|
Ultra Pencil | 60.5 | ||||
|
Cascade | 110 | ||||
|
Popcorn | 165 | ||||
|
Golden Star | 121 | ||||
|
Gun 007/ Pistol 5G | 154 | ||||
|
Lolli Pop | 231 | ||||
BIJILI CRACKERS |
||||||
|
Red Bijili Crackers | 16.5 | ||||
|
Stripped Bijili Crackers | 3.3 | ||||
Bomb |
||||||
|
Bullet Bomb | 33 | ||||
|
Hydro Bomb | 60.5 | ||||
|
King of King Bomb | 88 | ||||
|
Classic Bomb | 115.5 | ||||
|
Digital Bomb | 209 | ||||
ELECTRIC CRACKERS |
||||||
|
2 3/4" Kuruvi Crackers | 8.25 | ||||
|
3 1/2 "Lakshmi Crackers | 13.75 | ||||
|
4" Lakshmi Crackers | 19.25 | ||||
|
3 1/2" Double Sound | 27.5 | ||||
|
4" Lakshmi Deluxe Crackers | 30.25 | ||||
|
411Gold Lakshmi Crackers | 30.25 | ||||
|
4 1/2" Hulk Crackers | 35.75 | ||||
|
Paper Bomb | 49.5 | ||||
|
Old is Gold | 165 | ||||
ROCKET |
||||||
|
Colour Rocket | 71.5 | ||||
|
Rocket Bomb | 71.5 | ||||
|
Vande Bharath | 137.5 | ||||
|
Musical Rocket | 137.5 | ||||
FANCY ITEMS |
||||||
|
Chit Put | 33 | ||||
|
Photo Flash | 66 | ||||
|
Min Mini | 154 | ||||
|
Colour Rain / Golden Rain | 82.5 | ||||
|
Night Hero | 137.5 | ||||
|
Col. Changing Butterfly | 66 | ||||
|
Bumra (Pambaram) | 88 | ||||
|
Helicopter | 82.5 | ||||
|
Mini Siren/ Google/ Galatta | 137.5 | ||||
|
Siren | 143 | ||||
|
6" Water Queen Fountain | 187 | ||||
|
Peacock | 154 | ||||
|
Spooky | 357.5 | ||||
|
Bada Peacock | 374 | ||||
|
4 1/2" Fountain | 154 | ||||
|
Gems Colour I Blue Ice | 143 | ||||
|
Emu Egg | 165 | ||||
|
Madurai Malli | 192.5 | ||||
|
Coconut Pulp/Bubbles | 154 | ||||
|
Royal Fountain | 121 | ||||
|
Metro Train 3 Function | 231 | ||||
|
Golden Duck 3 Function | 253 | ||||
|
Bagubali Val | 330 | ||||
FANCY FLOWER POTS |
||||||
|
Mud Pots Small | 176 | ||||
|
Mud Pots Special | 330 | ||||
|
Mud Pots Deluxe | 528 | ||||
FANCY SMOKE |
||||||
|
Colour Smoke | 176 | ||||
|
Magic Show | 231 | ||||
|
Magic Sound | 165 | ||||
|
90 Watts | 143 | ||||
THEME PARK SERIES |
||||||
|
TIK TAK / ZIG ZAG | 242 | ||||
|
HIT O HIT | 242 | ||||
|
PIM POM | 242 | ||||
SHOT ITEMS |
||||||
|
12 Shot | 165 | ||||
|
15 Shot Magic | 308 | ||||
|
30 Shot Multicolor | 440 | ||||
|
60 Shot Multicolor | 880 | ||||
|
120 Shot Multicolor | 1705 | ||||
|
240 Shot Multicolor | 3410 | ||||
|
Pyro Garden 10 x 10 Shot | 4730 | ||||
|
2" Set out (30 Shots) | 2860 | ||||
|
31/2" Set Out (20) Shots | 4950 | ||||
WHISTLING SHOTS |
||||||
|
Bling Bling (6 Shots) | 253 | ||||
|
Arabian Nights (12 Shots) | 473 | ||||
|
Rock N Roll (25 Shots) | 880 | ||||
CHOTTA FANCY 1" |
||||||
|
CHOTTA FANCY 1" | 44 | ||||
|
Fanta Magic/ Colour Collection | 154 | ||||
2" FANCY AERIAL |
||||||
|
Dilli | 99 | ||||
|
Vikram | 99 | ||||
|
Rolex | 99 | ||||
|
Leo | 99 | ||||
2 1/2 " FANCY AERIAL |
||||||
|
Rangoli/ Full Finch | 192.5 | ||||
|
Black Bird/ Green Chef | 192.5 | ||||
|
Fly Catcher / Robin | 192.5 | ||||
3 1/2 " FANCY AERIAL |
||||||
|
Elim ( Red & Green) | 264 | ||||
|
Tofa ( Green) | 264 | ||||
|
Yaya ( Silver Star) | 264 | ||||
|
Naya ( golden Star) | 264 | ||||
|
Raga (Red) | 264 | ||||
4 " FANCY AERIAL |
||||||
|
Red Dragon / Green Dragon | 330 | ||||
|
Green Label / Cocktail | 330 | ||||
|
Aunty Beauty / Ramper Poles | 330 | ||||
|
Twin Adventure | 330 | ||||
|
Tecquila / Sloe Gin | 330 | ||||
4 1/2 " MEGA MULTI |
||||||
|
Wow Pink | 407 | ||||
|
Wow Purple | 407 | ||||
|
Wow Blue | 407 | ||||
|
Wow Orange | 407 | ||||
|
Golden Eye | 407 | ||||
|
Seven Wonder | 407 | ||||
4 " NEW FANCY DOUBLE BALL |
||||||
|
Tricker | 473 | ||||
|
Alpha Beta / Treat | 473 | ||||
|
Rim Jim / Mummy Daddy | 473 | ||||
|
Sizzling / Spider Sound | 1127.5 | ||||
|
Twin Rose / Baby Violet | 1127.5 | ||||
SPARKLERS |
||||||
|
7 cm. Electric Sparklers | 9.9 | ||||
|
7 cm. Colour Sparklers | 11 | ||||
|
10 cm. Electric Sparklers | 16.5 | ||||
|
10 cm. Colour Sparklers | 19.8 | ||||
|
15 cm. Electric Sparklers | 44 | ||||
|
15 cm. Colour Sparklers | 49.5 | ||||
|
15 cm. Green Sparklers | 52.25 | ||||
|
15 cm. Red Sparklers | 55 | ||||
|
30 cm. Electric Sparklers | 44 | ||||
|
30 cm. Colour Sparklers | 49.5 | ||||
|
30 cm. Green Sparklers | 52.25 | ||||
|
30 cm. Red Sparklers | 55 | ||||
|
50 cm. Electric Sparklers | 170.5 | ||||
|
50 cm. Colour Sparklers | 187 | ||||
|
25 cm. Rotating Sparklers (1 pce) | 203.5 | ||||
|
50-50 Colour Sparklers | 170.5 | ||||
|
Dil Dil / Swatik (3 Pcs) | 82.5 | ||||
|
Star Sparklers (3 Pcs) | 82.5 | ||||
ROLL CAP / GUN |
||||||
|
Roll CAP | 66 | ||||
|
Gun- Border Roll Cap | 132 | ||||
|
Gun- Mouser Roll Cap | 165 | ||||
|
Ring Cap | 11 | ||||
|
Gun - Excel v Ring Cap | 132 | ||||
|
Gun - 005 Blister Ring Cap | 132 | ||||
|
CBI Strike Ring Cap | 275 | ||||
|
Snake Tablets | 27.5 | ||||
COLOUR MATCHES |
||||||
|
Deluxe (10-in-1) | 66 | ||||
|
Lamba (10-in-1) | 132 | ||||
|
Mega Laptop (10-in-1) | 198 | ||||
GIFT BOXES - NET RATE |
||||||
|
21 Items | 250 | ||||
|
25 Items | 325 | ||||
|
30 Items | 385 | ||||
|
35 Items | 450 | ||||
|
40 Items | 550 | ||||
|
55 items | 820 | ||||
| Net Total : | ||||||
| Discount Total : | ||||||
| Sub Total : | ||||||
| Min.Order Amount : | Rs.3,000.00 | |||||
| Packing Charges : | ||||||
| Round OFF : | ||||||
| Overall Total : | ||||||